REPRESENTATIVE SUCCESSES
| $4 Million | Auto Accident Wrongful Death |
| $3 Million | Violation of Civil Rights/Racketeering |
| $2.7 Million | Misdiagnosed Breast Cancer |
| $2.5 Million | Wrongful Termination of Employment |
| $1.5 Million | Public Entity Failure to Extinguish Fire |
| $1 Million | Wrongful Termination of Employment |
| $1.1 Million | Failure to Diagnose Cancer |
| $1.4 Million | Improper Treatment of Vascular Disease |
| $2.3 Million | Failure to Diagnose Brain Aneurysm |
| $1.4 Million | Failure to Diagnose Brain Injury |
| $1.3 Million | Failure to Diagnose Cancer |
| $1 Million | Failure to Diagnose Necrotizing Fasciitis |
| $2 Million | Failure to Diagnose Strep Throat |
| $1.2 Million | Wrongful Life |
| $1 Million | Failure to Diagnose Cancer |

